Amphitrite Wellness 16
spacious vacation villa with fireplace, sauna and bubble bath ndom
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
05 | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei | 01Frei | 02Frei |
06 | 03Frei | 04Frei | 05Frei | 06Frei | 07Reserviert | 08Reserviert | 09Reserviert |
07 | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei |
08 | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei |
09 | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 1Reserviert | 2Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
09 | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 01Reserviert | 02Reserviert |
10 | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert |
11 | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert |
12 | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert |
13 | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert |
14 | 31Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
14 | 31Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert |
15 | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert |
16 | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert |
17 | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert |
18 | 28Reserviert | 29Reserviert | 30Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert |
19 | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert | 9Reserviert | 10Reserviert | 11Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
18 | 28Reserviert | 29Reserviert | 30Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert |
19 | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert |
20 | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert |
21 | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert |
22 | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert |
23 | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
22 | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert |
23 | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert |
24 | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert |
25 | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert |
26 | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert |
27 | 30Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
27 | 30Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert |
28 | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert |
29 | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert |
30 | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert |
31 | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert | 2Reserviert | 3Reserviert |
32 | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert | 9Reserviert | 10Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
31 | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert | 02Reserviert | 03Reserviert |
32 | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert |
33 | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert |
34 | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert |
35 | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert |
36 | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
35 | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert |
36 | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert |
37 | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert |
38 | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert |
39 | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert |
40 | 29Reserviert | 30Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
40 | 29Reserviert | 30Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert |
41 | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert |
42 | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert |
43 | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert |
44 | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert | 2Reserviert |
45 | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert | 9Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
44 | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert | 02Reserviert |
45 | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert |
46 | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert |
47 | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert |
48 | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert |
49 | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
48 | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert |
49 | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert |
50 | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert |
51 | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert |
52 | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert |
01 | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
01 | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert |
02 | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert |
03 | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert |
04 | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert |
05 | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Frei |
06 | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei | 8Frei |
The rental prices shown below correspond to the possible bookable periods. Additional costs are at the bottom of the list. We will be happy to send you a non-binding offer.
period | period | |||
05.02.2025 | - | 07.02.2025 | Wednesday - Friday | 533,38 € |
10.02.2025 | - | 12.02.2025 | Monday - Wednesday | 458,37 € |
10.02.2025 | - | 13.02.2025 | Monday - Thursday | 687,56 € |
10.02.2025 | - | 14.02.2025 | Monday - Friday | 1.033,42 € |
10.02.2025 | - | 15.02.2025 | Monday - Saturday | 1.379,28 € |
10.02.2025 | - | 16.02.2025 | Monday - Sunday | 1.725,14 € |
10.02.2025 | - | 17.02.2025 | Monday - Monday | 1.987,66 € |
10.02.2025 | - | 18.02.2025 | Monday - Tuesday | 2.250,18 € |
10.02.2025 | - | 19.02.2025 | Monday - Wednesday | 2.512,70 € |
10.02.2025 | - | 20.02.2025 | Monday - Thursday | 2.775,22 € |
10.02.2025 | - | 21.02.2025 | Monday - Friday | 3.121,08 € |
10.02.2025 | - | 22.02.2025 | Monday - Saturday | 3.466,94 € |
10.02.2025 | - | 23.02.2025 | Monday - Sunday | 3.812,81 € |
11.02.2025 | - | 13.02.2025 | Tuesday - Thursday | 458,37 € |
11.02.2025 | - | 14.02.2025 | Tuesday - Friday | 804,23 € |
11.02.2025 | - | 15.02.2025 | Tuesday - Saturday | 1.150,09 € |
11.02.2025 | - | 16.02.2025 | Tuesday - Sunday | 1.495,95 € |
11.02.2025 | - | 17.02.2025 | Tuesday - Monday | 1.758,47 € |
11.02.2025 | - | 18.02.2025 | Tuesday - Tuesday | 2.021,00 € |
11.02.2025 | - | 19.02.2025 | Tuesday - Wednesday | 2.283,52 € |
11.02.2025 | - | 20.02.2025 | Tuesday - Thursday | 2.546,04 € |
11.02.2025 | - | 21.02.2025 | Tuesday - Friday | 2.891,90 € |
11.02.2025 | - | 22.02.2025 | Tuesday - Saturday | 3.237,76 € |
11.02.2025 | - | 23.02.2025 | Tuesday - Sunday | 3.583,62 € |
11.02.2025 | - | 24.02.2025 | Tuesday - Monday | 3.846,14 € |
12.02.2025 | - | 14.02.2025 | Wednesday - Friday | 575,05 € |
12.02.2025 | - | 15.02.2025 | Wednesday - Saturday | 920,91 € |
12.02.2025 | - | 16.02.2025 | Wednesday - Sunday | 1.266,77 € |
12.02.2025 | - | 17.02.2025 | Wednesday - Monday | 1.529,29 € |
12.02.2025 | - | 18.02.2025 | Wednesday - Tuesday | 1.791,81 € |
12.02.2025 | - | 19.02.2025 | Wednesday - Wednesday | 2.054,33 € |
12.02.2025 | - | 20.02.2025 | Wednesday - Thursday | 2.316,85 € |
12.02.2025 | - | 21.02.2025 | Wednesday - Friday | 2.662,71 € |
12.02.2025 | - | 22.02.2025 | Wednesday - Saturday | 3.008,57 € |
12.02.2025 | - | 23.02.2025 | Wednesday - Sunday | 3.354,44 € |
12.02.2025 | - | 24.02.2025 | Wednesday - Monday | 3.616,96 € |
12.02.2025 | - | 25.02.2025 | Wednesday - Tuesday | 3.879,48 € |
13.02.2025 | - | 15.02.2025 | Thursday - Saturday | 691,72 € |
13.02.2025 | - | 16.02.2025 | Thursday - Sunday | 1.037,57 € |
13.02.2025 | - | 17.02.2025 | Thursday - Monday | 1.300,10 € |
13.02.2025 | - | 18.02.2025 | Thursday - Tuesday | 1.562,63 € |
13.02.2025 | - | 19.02.2025 | Thursday - Wednesday | 1.825,15 € |
13.02.2025 | - | 20.02.2025 | Thursday - Thursday | 2.087,67 € |
13.02.2025 | - | 21.02.2025 | Thursday - Friday | 2.433,53 € |
13.02.2025 | - | 22.02.2025 | Thursday - Saturday | 2.779,39 € |
13.02.2025 | - | 23.02.2025 | Thursday - Sunday | 3.125,25 € |
13.02.2025 | - | 24.02.2025 | Thursday - Monday | 3.387,77 € |
13.02.2025 | - | 25.02.2025 | Thursday - Tuesday | 3.650,29 € |
13.02.2025 | - | 26.02.2025 | Thursday - Wednesday | 3.912,81 € |
14.02.2025 | - | 16.02.2025 | Friday - Sunday | 691,72 € |
14.02.2025 | - | 17.02.2025 | Friday - Monday | 954,24 € |
14.02.2025 | - | 18.02.2025 | Friday - Tuesday | 1.216,76 € |
14.02.2025 | - | 19.02.2025 | Friday - Wednesday | 1.479,29 € |
14.02.2025 | - | 20.02.2025 | Friday - Thursday | 1.741,81 € |
14.02.2025 | - | 21.02.2025 | Friday - Friday | 2.087,67 € |
14.02.2025 | - | 22.02.2025 | Friday - Saturday | 2.433,53 € |
14.02.2025 | - | 23.02.2025 | Friday - Sunday | 2.779,39 € |
14.02.2025 | - | 24.02.2025 | Friday - Monday | 3.041,91 € |
14.02.2025 | - | 25.02.2025 | Friday - Tuesday | 3.304,43 € |
14.02.2025 | - | 26.02.2025 | Friday - Wednesday | 3.566,95 € |
14.02.2025 | - | 27.02.2025 | Friday - Thursday | 3.829,47 € |
15.02.2025 | - | 17.02.2025 | Saturday - Monday | 608,38 € |
15.02.2025 | - | 18.02.2025 | Saturday - Tuesday | 870,90 € |
15.02.2025 | - | 19.02.2025 | Saturday - Wednesday | 1.133,42 € |
15.02.2025 | - | 20.02.2025 | Saturday - Thursday | 1.395,95 € |
15.02.2025 | - | 21.02.2025 | Saturday - Friday | 1.741,81 € |
15.02.2025 | - | 22.02.2025 | Saturday - Saturday | 2.087,67 € |
15.02.2025 | - | 23.02.2025 | Saturday - Sunday | 2.433,53 € |
15.02.2025 | - | 24.02.2025 | Saturday - Monday | 2.696,05 € |
15.02.2025 | - | 25.02.2025 | Saturday - Tuesday | 2.958,57 € |
15.02.2025 | - | 26.02.2025 | Saturday - Wednesday | 3.221,09 € |
15.02.2025 | - | 27.02.2025 | Saturday - Thursday | 3.483,61 € |
15.02.2025 | - | 28.02.2025 | Saturday - Friday | 3.829,47 € |
17.02.2025 | - | 19.02.2025 | Monday - Wednesday | 525,04 € |
17.02.2025 | - | 20.02.2025 | Monday - Thursday | 787,56 € |
17.02.2025 | - | 21.02.2025 | Monday - Friday | 1.133,42 € |
17.02.2025 | - | 22.02.2025 | Monday - Saturday | 1.479,29 € |
17.02.2025 | - | 23.02.2025 | Monday - Sunday | 1.825,15 € |
17.02.2025 | - | 24.02.2025 | Monday - Monday | 2.087,67 € |
17.02.2025 | - | 25.02.2025 | Monday - Tuesday | 2.350,19 € |
17.02.2025 | - | 26.02.2025 | Monday - Wednesday | 2.612,71 € |
17.02.2025 | - | 27.02.2025 | Monday - Thursday | 2.875,23 € |
17.02.2025 | - | 28.02.2025 | Monday - Friday | 3.221,09 € |
18.02.2025 | - | 20.02.2025 | Tuesday - Thursday | 525,04 € |
18.02.2025 | - | 21.02.2025 | Tuesday - Friday | 870,90 € |
18.02.2025 | - | 22.02.2025 | Tuesday - Saturday | 1.216,76 € |
18.02.2025 | - | 23.02.2025 | Tuesday - Sunday | 1.562,63 € |
18.02.2025 | - | 24.02.2025 | Tuesday - Monday | 1.825,15 € |
18.02.2025 | - | 25.02.2025 | Tuesday - Tuesday | 2.087,67 € |
18.02.2025 | - | 26.02.2025 | Tuesday - Wednesday | 2.350,19 € |
18.02.2025 | - | 27.02.2025 | Tuesday - Thursday | 2.612,71 € |
18.02.2025 | - | 28.02.2025 | Tuesday - Friday | 2.958,57 € |
19.02.2025 | - | 21.02.2025 | Wednesday - Friday | 608,38 € |
19.02.2025 | - | 22.02.2025 | Wednesday - Saturday | 954,24 € |
19.02.2025 | - | 23.02.2025 | Wednesday - Sunday | 1.300,10 € |
19.02.2025 | - | 24.02.2025 | Wednesday - Monday | 1.562,63 € |
19.02.2025 | - | 25.02.2025 | Wednesday - Tuesday | 1.825,15 € |
19.02.2025 | - | 26.02.2025 | Wednesday - Wednesday | 2.087,67 € |
19.02.2025 | - | 27.02.2025 | Wednesday - Thursday | 2.350,19 € |
19.02.2025 | - | 28.02.2025 | Wednesday - Friday | 2.696,05 € |
20.02.2025 | - | 22.02.2025 | Thursday - Saturday | 691,72 € |
20.02.2025 | - | 23.02.2025 | Thursday - Sunday | 1.037,57 € |
20.02.2025 | - | 24.02.2025 | Thursday - Monday | 1.300,10 € |
20.02.2025 | - | 25.02.2025 | Thursday - Tuesday | 1.562,63 € |
20.02.2025 | - | 26.02.2025 | Thursday - Wednesday | 1.825,15 € |
20.02.2025 | - | 27.02.2025 | Thursday - Thursday | 2.087,67 € |
20.02.2025 | - | 28.02.2025 | Thursday - Friday | 2.433,53 € |
21.02.2025 | - | 23.02.2025 | Friday - Sunday | 691,72 € |
21.02.2025 | - | 24.02.2025 | Friday - Monday | 954,24 € |
21.02.2025 | - | 25.02.2025 | Friday - Tuesday | 1.216,76 € |
21.02.2025 | - | 26.02.2025 | Friday - Wednesday | 1.479,29 € |
21.02.2025 | - | 27.02.2025 | Friday - Thursday | 1.741,81 € |
21.02.2025 | - | 28.02.2025 | Friday - Friday | 2.087,67 € |
22.02.2025 | - | 24.02.2025 | Saturday - Monday | 608,38 € |
22.02.2025 | - | 25.02.2025 | Saturday - Tuesday | 870,90 € |
22.02.2025 | - | 26.02.2025 | Saturday - Wednesday | 1.133,42 € |
22.02.2025 | - | 27.02.2025 | Saturday - Thursday | 1.395,95 € |
22.02.2025 | - | 28.02.2025 | Saturday - Friday | 1.741,81 € |
24.02.2025 | - | 26.02.2025 | Monday - Wednesday | 525,04 € |
24.02.2025 | - | 27.02.2025 | Monday - Thursday | 787,56 € |
24.02.2025 | - | 28.02.2025 | Monday - Friday | 1.133,42 € |
25.02.2025 | - | 27.02.2025 | Tuesday - Thursday | 525,04 € |
25.02.2025 | - | 28.02.2025 | Tuesday - Friday | 870,90 € |
26.02.2025 | - | 28.02.2025 | Wednesday - Friday | 608,38 € |
10.03.2025 | - | 12.03.2025 | Monday - Wednesday | 458,37 € |
10.03.2025 | - | 13.03.2025 | Monday - Thursday | 687,56 € |
10.03.2025 | - | 14.03.2025 | Monday - Friday | 991,75 € |
11.03.2025 | - | 13.03.2025 | Tuesday - Thursday | 458,37 € |
11.03.2025 | - | 14.03.2025 | Tuesday - Friday | 762,56 € |
12.03.2025 | - | 14.03.2025 | Wednesday - Friday | 533,38 € |
17.03.2025 | - | 19.03.2025 | Monday - Wednesday | 458,37 € |
17.03.2025 | - | 20.03.2025 | Monday - Thursday | 687,56 € |
17.03.2025 | - | 21.03.2025 | Monday - Friday | 991,75 € |
18.03.2025 | - | 20.03.2025 | Tuesday - Thursday | 458,37 € |
18.03.2025 | - | 21.03.2025 | Tuesday - Friday | 762,56 € |
19.03.2025 | - | 21.03.2025 | Wednesday - Friday | 533,38 € |
24.03.2025 | - | 26.03.2025 | Monday - Wednesday | 458,37 € |
24.03.2025 | - | 27.03.2025 | Monday - Thursday | 687,56 € |
24.03.2025 | - | 28.03.2025 | Monday - Friday | 991,75 € |
25.03.2025 | - | 27.03.2025 | Tuesday - Thursday | 458,37 € |
25.03.2025 | - | 28.03.2025 | Tuesday - Friday | 762,56 € |
26.03.2025 | - | 28.03.2025 | Wednesday - Friday | 533,38 € |
Deposit | 250,00 € |
Cleaning | 371,00 € |
Booking costs | 32,00 € |
Park fee p.p.p.d. | 2,62 € |
Laundry per person | 18,15 € |
Pet/dog (max. 2) | 27,50 € |
extra towels | 7,25 € |
Kitchen towel set | 7,25 € |
The tourist tax specified here is the one currently announced by the respective municipality for this year. If this changes for the coming calendar year, we will invoice you for this.